Johnson was the top vote-getter with 97.3% of the 549 votes cast. It is the 7th highest percentage ever.
Pedro was second at 91.1%. 49 writers did not for him. There were some writers who left Pedro and Johnson off their ballots simply because they felt they were both a synch to make it, and wanted to include more than 10 maximum they could vote for. (This is the reason the ballot must be expanded to 12 or 15 maximum.)
Smoltz and Biggio both received over 82% of the vote. Mike Piazza just missed this time, getting 69.9%. With just Ken Griffey Jr. the only sure bet to be elected to the Hall, Piazza's chances next year are very good for election. Jeff Bagwell, Tim Raines and Curt Schilling all did better than last year, and they trending upwards to an eventual Hall of Fame election.
Both Barry Bonds and Roger Clemens did slightly better than in 2014, but are still in the upper 30% range, still nowhere close. Mark McGwire got just 10% of the vote in his next-to-last time on the ballot. Nomar Garciaparra got just 5.5% in his ballot, and he figures to be like Don Mattingly, a great player who was a "shooting star" who will never get in.
Congratulations to one of the greatest Red Sox players of all-time, and to the other three very worthy newest Hall of Famers.
Here are the official results, courtesy of baseballhall.org:
Ballots Cast: 549 | Needed for Election: 412 |
Votes | Player | Percentage |
534 | Randy Johnson | 97.3% |
500 | Pedro Martinez | 91.1% |
455 | John Smoltz | 82.9% |
454 | Craig Biggio | 82.7% |
384 | Mike Piazza | 69.9% |
306 | Jeff Bagwell | 55.7% |
302 | Tim Raines | 55.0% |
215 | Curt Schilling | 39.2% |
206 | Roger Clemens | 37.5% |
202 | Barry Bonds | 36.8% |
166 | Lee Smith | 30.2% |
148 | Edgar Martinez | 27.0% |
138 | Alan Trammell | 25.1% |
135 | Mike Mussina | 24.6% |
77 | Jeff Kent | 14.0% |
71 | Fred McGriff | 12.9% |
65 | Larry Walker | 11.8% |
64 | Gary Sheffield | 11.7% |
55 | Mark McGwire | 10.0% |
50 | Don Mattingly | 9.1% |
36 | Sammy Sosa | 6.6% |
30 | Nomar Garciaparra | 5.5% |
21 | Carlos Delgado | 3.8% |
4 | Troy Percival | 0.7% |
2 | Aaron Boone | 0.4% |
2 | Tom Gordon | 0.4% |
1 | Darin Erstad | 0.2% |
0 | Rich Aurilia | 0.0% |
0 | Tony Clark | 0.0% |
0 | Jermaine Dye | 0.0% |
0 | Cliff Floyd | 0.0% |
0 | Brian Giles | 0.0% |
0 | Eddie Guardado | 0.0% |
0 | Jason Schmidt | 0.0% |
*All candidates in italics received less than 5% of the vote on ballots cast and will be removed from future BBWAA consideration
No comments:
Post a Comment